Kousatsu Note / Marvel Cinematic Universe / The big picture
MCU Box Office Ranking: All 38 Films by Worldwide Gross — Endgame Is No. 1, and 2026's Spider-Man Is No. 2
The highest-grossing MCU film is Avengers: Endgame, at about $2.94 billion worldwide (including its 2026 re-release). Second is Spider-Man: Brand New Day, released in July 2026, at about $2.52 billion. Infinity War is third and No Way Home fourth, so the top four are all Avengers or Spider-Man films. Last place goes to The Marvels, at about $210 million.
Which MCU film made the most?
Avengers: Endgame. About $2.94 billion worldwide.
That includes the “Avengers Endgame: Encore” re-release from September 2026. The original 2019 run alone made about $2.8 billion, and the re-release added more than $100 million on top. For a seven-year-old film, that’s remarkable. It shows how much anticipation there is for Doomsday.
How do all 38 rank?
First, the top 10 as a chart.
Here are all 38 MCU films in order of worldwide gross, as of October 2026.
| Rank | Film | Year | Worldwide gross |
|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | $2.94 billion |
| 2 | Spider-Man: Brand New Day | 2026 | $2.52 billion |
| 3 | Avengers: Infinity War | 2018 | $2.05 billion |
| 4 | Spider-Man: No Way Home | 2021 | $1.93 billion |
| 5 | The Avengers | 2012 | $1.52 billion |
| 6 | Avengers: Age of Ultron | 2015 | $1.41 billion |
| 7 | Black Panther | 2018 | $1.37 billion |
| 8 | Deadpool & Wolverine | 2024 | $1.34 billion |
| 9 | Iron Man 3 | 2013 | $1.22 billion |
| 10 | Captain America: Civil War | 2016 | $1.16 billion |
| 11 | Spider-Man: Far From Home | 2019 | $1.14 billion |
| 12 | Captain Marvel | 2019 | $1.13 billion |
| 13 | Doctor Strange in the Multiverse of Madness | 2022 | $0.96 billion |
| 14 | Spider-Man: Homecoming | 2017 | $0.88 billion |
| 15 | Guardians of the Galaxy Vol. 2 | 2017 | $0.86 billion |
| 16 | Black Panther: Wakanda Forever | 2022 | $0.86 billion |
| 17 | Thor: Ragnarok | 2017 | $0.86 billion |
| 18 | Guardians of the Galaxy Vol. 3 | 2023 | $0.85 billion |
| 19 | Guardians of the Galaxy | 2014 | $0.77 billion |
| 20 | Thor: Love and Thunder | 2022 | $0.76 billion |
| 21 | Captain America: The Winter Soldier | 2014 | $0.71 billion |
| 22 | Doctor Strange | 2016 | $0.68 billion |
| 23 | Thor: The Dark World | 2013 | $0.64 billion |
| 24 | Iron Man 2 | 2010 | $0.62 billion |
| 25 | Ant-Man and the Wasp | 2018 | $0.62 billion |
| 26 | Iron Man | 2008 | $0.59 billion |
| 27 | The Fantastic Four: First Steps | 2025 | $0.52 billion |
| 28 | Ant-Man | 2015 | $0.52 billion |
| 29 | Ant-Man and the Wasp: Quantumania | 2023 | $0.48 billion |
| 30 | Thor | 2011 | $0.45 billion |
| 31 | Shang-Chi and the Legend of the Ten Rings | 2021 | $0.43 billion |
| 32 | Captain America: Brave New World | 2025 | $0.42 billion |
| 33 | Eternals | 2021 | $0.40 billion |
| 34 | Thunderbolts* | 2025 | $0.38 billion |
| 35 | Black Widow | 2021 | $0.38 billion |
| 36 | Captain America: The First Avenger | 2011 | $0.37 billion |
| 37 | The Incredible Hulk | 2008 | $0.26 billion |
| 38 | The Marvels | 2023 | $0.21 billion |
Together, the 38 films have made about $35.2 billion.
What do the top earners have in common?
The top four are all Avengers or Spider-Man films.
An Avengers film is the big crossover where every hero shows up at once. Spider-Man is the one hero everyone knows, even people who don’t follow the MCU. Both bring in audiences who normally wouldn’t go.
The surprise is Deadpool & Wolverine at No. 8. It’s R-rated in the US, yet it made $1.34 billion. It’s rare for a film you can’t easily take kids to earn that much.
Personally, the biggest surprise for us was Brand New Day at No. 2. We assumed audiences shrink as a series goes on. Instead, a solo Spider-Man film beat Infinity War.
Which films are at the bottom?
Last is The Marvels (2023), at about $210 million. Above it are The Incredible Hulk (2008), Black Widow (2021) and Thunderbolts* (2025).
But low box office and a weak film are two different things. Thunderbolts* scored very well with critics. We rank the films by reviews in our MCU rating ranking.
Not sure what to watch? Try our Doomsday watch guide.