Kousatsu Note / Marvel Cinematic Universe / The big picture
MCU Rating Ranking: 38 Films and 22 TV Seasons Ranked by Critics and Audiences — Black Panther Comes Out on Top
The best-reviewed MCU film is Black Panther (2018), with 96% on Rotten Tomatoes and a Metascore of 88. Iron Man, Endgame, Thor Ragnarok and No Way Home follow. The lowest are Captain America Brave New World and Ant-Man and the Wasp Quantumania, both at 46%. The top series is Ms. Marvel, at 98%.
What do the three numbers mean?
There are three kinds of score here.
Rotten Tomatoes (RT) is the percentage of critics’ reviews that are positive. It measures how many critics liked a film, not how much.
Metacritic (MC) averages critics’ scores out of 100. It runs stricter than RT. Anything over 70 is very well received.
CinemaScore (CS) polls US audiences leaving the theater on opening night, from A+ to F. Almost every MCU film lands around an A, so a B means audiences didn’t like it either.
How do the films rank?
All 38 films, in order of Rotten Tomatoes score.
| Rank | Film | Year | Critics (RT) | Metascore (MC) | Audience (CinemaScore) |
|---|---|---|---|---|---|
| 1 | Black Panther | 2018 | 96% | 88 | A+ |
| 2 | Iron Man | 2008 | 94% | 79 | A |
| 3 | Avengers: Endgame | 2019 | 94% | 78 | A+ |
| 4 | Thor: Ragnarok | 2017 | 93% | 74 | A |
| 5 | Spider-Man: No Way Home | 2021 | 93% | 71 | A+ |
| 6 | Spider-Man: Homecoming | 2017 | 92% | 73 | A |
| 7 | Shang-Chi and the Legend of the Ten Rings | 2021 | 92% | 71 | A |
| 8 | Guardians of the Galaxy | 2014 | 91% | 76 | A |
| 9 | The Avengers | 2012 | 91% | 69 | A+ |
| 10 | Spider-Man: Far From Home | 2019 | 91% | 69 | A |
| 11 | Captain America: Civil War | 2016 | 90% | 75 | A |
| 12 | Captain America: The Winter Soldier | 2014 | 90% | 70 | A |
| 13 | Spider-Man: Brand New Day | 2026 | 90% | 66 | A |
| 14 | Doctor Strange | 2016 | 89% | 72 | A |
| 15 | Thunderbolts* | 2025 | 88% | 68 | A- |
| 16 | Ant-Man and the Wasp | 2018 | 87% | 70 | A- |
| 17 | The Fantastic Four: First Steps | 2025 | 86% | 65 | A- |
| 18 | Avengers: Infinity War | 2018 | 85% | 68 | A |
| 19 | Guardians of the Galaxy Vol. 2 | 2017 | 85% | 67 | A |
| 20 | Black Panther: Wakanda Forever | 2022 | 84% | 67 | A |
| 21 | Ant-Man | 2015 | 83% | 64 | A |
| 22 | Guardians of the Galaxy Vol. 3 | 2023 | 82% | 64 | A |
| 23 | Captain America: The First Avenger | 2011 | 80% | 66 | A- |
| 24 | Black Widow | 2021 | 79% | 68 | A- |
| 25 | Captain Marvel | 2019 | 79% | 64 | A |
| 26 | Iron Man 3 | 2013 | 79% | 62 | A |
| 27 | Thor | 2011 | 77% | 57 | B+ |
| 28 | Deadpool & Wolverine | 2024 | 77% | 56 | A |
| 29 | Avengers: Age of Ultron | 2015 | 75% | 66 | A |
| 30 | Doctor Strange in the Multiverse of Madness | 2022 | 73% | 60 | B+ |
| 31 | Iron Man 2 | 2010 | 72% | 57 | A |
| 32 | The Incredible Hulk | 2008 | 68% | 61 | A- |
| 33 | Thor: The Dark World | 2013 | 67% | 54 | A- |
| 34 | Thor: Love and Thunder | 2022 | 64% | 57 | B+ |
| 35 | The Marvels | 2023 | 63% | 50 | B |
| 36 | Eternals | 2021 | 48% | 52 | B |
| 37 | Ant-Man and the Wasp: Quantumania | 2023 | 46% | 48 | B |
| 38 | Captain America: Brave New World | 2025 | 46% | 42 | B- |
Why is Black Panther so far ahead?
Because all three numbers are high: 96% positive, a Metascore of 88, and an A+ from audiences. Its 88 is the only Metascore in the 80s in the whole MCU.
It was also the first superhero film nominated for the Academy Award for Best Picture. It was praised not just as a good superhero film, but as a film.
Which titles scored lowest?
From the bottom: Brave New World and Quantumania (both 46%), Eternals (48%), The Marvels (63%) and Thor: Love and Thunder (64%).
All five came out between 2021 and 2025. That’s when the number of releases jumped, and when people started talking about “Marvel fatigue”.
Have recent films bounced back?
We think so.
From 2025 on: Thunderbolts* at 88%, The Fantastic Four: First Steps at 86%, and Spider-Man: Brand New Day (2026) at 90%. After the dip, things are picking up heading into Doomsday.
Two of the three films on our essential Doomsday list are from this stretch. See the Doomsday watch guide.
How do the series rank?
Every Disney+ season, in order of Rotten Tomatoes score.
| Rank | Series | Critics (RT) | Metascore (MC) |
|---|---|---|---|
| 1 | Ms. Marvel | 98% | 78 |
| 2 | Your Friendly Neighborhood Spider-Man (animated) | 97% | 76 |
| 3 | WandaVision | 92% | 77 |
| 4 | Loki (season 1) | 92% | 74 |
| 5 | Eyes of Wakanda (animated) | 92% | 71 |
| 6 | Hawkeye | 92% | 66 |
| 7 | Wonder Man | 91% | 75 |
| 8 | VisionQuest | 90% | 64 |
| 9 | What If…? (season 1) | 89% | 69 |
| 10 | What If…? (season 2) | 88% | 79 |
| 11 | Daredevil: Born Again (season 2) | 87% | 73 |
| 12 | Daredevil: Born Again (season 1) | 87% | 69 |
| 13 | Moon Knight | 86% | 69 |
| 14 | The Falcon and the Winter Soldier | 85% | 74 |
| 15 | Agatha All Along | 84% | 66 |
| 16 | Loki (season 2) | 82% | 65 |
| 17 | She-Hulk: Attorney at Law | 80% | 67 |
| 18 | What If…? (season 3) | 80% | — |
| 19 | Ironheart | 76% | 57 |
| 20 | Echo | 71% | 62 |
| 21 | Marvel Zombies (animated) | 66% | 66 |
| 22 | Secret Invasion | 53% | 63 |
Ms. Marvel tops the list at 98%, the highest score of any MCU film or series. Last is Secret Invasion at 53%.
Loki scored 92% for season 1 and 82% for season 2. It’s the only series on the official Doomsday watch list, and it ranks near the top of the series too.
For box office, see our MCU box office ranking.